Catalogue
| Item ID | Description | HCPCS | Manufacturer | UOM | Availability | Qty | Price | |
|---|---|---|---|---|---|---|---|---|
| 110-0110 | M6-TANK Standard Post Valve 144/PA (SOLD PER PA ONLY) | E1399 | Responsive Respiratory Inc | PA | Available | 288 | $5761.00 | |
| 110-0120 | M6-TANK Toggle Valve 144/PA (SOLD PER PA ONLY) | E1399 | Responsive Respiratory Inc | PA | Not Available | 0 | $5544.00 | |
| 110-0410 | E-TANK Post Valve 81/PA (SOLD PER PA ONLY) | E1399 | Responsive Respiratory Inc | PA | Available | 1377 | $4333.50 | |
| 11308 | CA REZZ NoRisc NoRinse Wash 8oz (237ml) Spray 36/cs..UPN# 757484303084 ; HCPCS# A4335 | A4335 | MCKESSON | EA | Available | 3045 | $1.59 | |
| 11309 | CA REZZ Cream 9.7oz (275gm) Tube 36/cs..UPN# 757484113091 ; HCPCS# A6250 | A6250 | Cardinal Health at Home | EA | Available | 2196 | $3.61 | |
| 11409 | CA REZZ NoRisc Cream Jar 9.7oz (275gm) 36/cs..UPN# 757484114098 ; HCPCS# A6250 | A6250 | FNC Medical Corporation | EA | Available | 180 | $3.61 | |
| 12011KDA | Arm Replacement for Transfer Bench | E0245 | Drive Medical | EA | Not Available | 0 | $9.80 | |
| 150-0265 | 8 Cylinder Composite D, E, M9, and M7 Rack | E1399 | Responsive Respiratory Inc | EA | Not Available | 0 | $19.95 | |
| 15208 | CA REZZ Cream 9oz (255gm) Tube 30/cs | FNC Medical Corporation | CA | Available | 2635 | $2.92 | ||
| 2AWUF-42 | Flushable Rinse-Free Wipe Soft Pack Unscented 44/pkg 12pkg/cs | Cardinal Health | CA | Not Available | 0 | $2.92 | ||
| 55001902 | Volumetric Incentive Spirometers 4000mL Capacity | A9284 | Independence Medical | EA | Not Available | 0 | $8.96 | |
| 55CSCCRMBH4 | Protective Skin Barrier Cream,w/ zinc Oxide and Manuka Honey, 4 oz (Replaicment for Calmoseptine) | Independence Medical | EA | Not Available | 0 | $5.25 | ||
| 563359 | Bariatric 4 Wheel RollAider Black,Steel Frame 700 Lbs Capacity | E0143 | Performance Health | EA | Available | 1 | $899.99 | |
| 646027 | Ambulation Gait Belt w/Handles 50" | E0621 | Independence Medical | EA | Not Available | 0 | $18.90 | |
| 646027XL | Ambulation Gait Belt w/Handles 65" | E0621 | Independence Medical | EA | Not Available | 0 | $22.40 | |
| 67743530 | TruePlus Sterile Lancets 30G 100/bx | A4259 | Independence Medical | BX | Available | 441 | $1.75 | |
| 755615 | On-Call Vivid Blood Gluscose Monitor Only | E0607 | Acon Laboratories Inc. | EA | Available | 20 | $11.97 | |
| 755622 | On-Call Vivid US Test Strips 50/bx LOT#: | A4253 | Acon Laboratories Inc. | BX | Available | 189 | $8.40 | |
| 8979 | UpWalker I200 Premium Lite | E0143 | Journey Health & Lifestyle | EA | Not Available | 0 | $399.70 | |
| ABB11020 | Presto Breathable Medium Brief 96/Cs 4Pkg/24 | A4520 | Drylock Technologies LTD | CA | Available | 35 | $16.17 | |
| ABB11040 | Presto Breathable Large Brief 72/Cs 4Pkg/18 | A4520 | Drylock Technologies LTD | CA | Available | 92 | $16.17 | |
| ABB11050 | Presto Breathable X-Large Brief 60/Cs 4Pkg/15 | A4520 | Drylock Technologies LTD | CA | Available | 93 | $16.17 | |
| ABB21010 | Presto Maximum Breathable Small Brief 96/Cs 4Pkg/24..UPN# 185211000558 ; HCPCS# T4521 | 4521 | Drylock Technologies LTD | PKG | Available | 104 | $6.72 | |
| ABB21020 | Presto Maximum Breathable Medium Brief 96/Cs 6Pkg/16..UPN# 185211000138 ; HCPCS# T4522 | 4522 | Drylock Technologies LTD | PKG | Available | 858 | $4.30 | |
| ABB21040 | Presto Maximum Breathable Large Brief 72/Cs 4Pkg/18..UPN# 185211000152 ; HCPCS# T4523 | 4523 | Drylock Technologies LTD | PKG | Available | 1556 | $6.44 |
Page 1 of 62